Death Index (N-Z) - Morrison Co., MN
Surname Given Name Died Book Page Line Notes
Nadon Lurgeana July 27 1873 A 190 6
Nadon Philomon July 26 1873 A 190 5
Nagel Anna Oct. 2 1881 DQ
Nagel Anny Feb. 17 1890 B 5 3
Nagel Jos. Feb. 26 1890 B 5 5
Nagel Lucia Sept 3 1881 DQ
Nagorsky Agnes Sept 18 1881 A 222 6
Nagorsky John Sept 17 1881 A 222 5
Namless Sept 1878 A >190 Q
Nashy Antoine Jan. 24 1880 A 219 4
Neil Edward Sept 25 1881 A 220 4
Neil R.L. Jan. 5 1890 B 3 63
Neill Loid A. July 5 1889 A 261 46
Nelles Andrew Feb. 11 1884 A 242 5
Nellis Dec. 10 1881 DQ
Nelson Albert Jan. 28 1887 A 251 1
Nelson Anna July 7 1887 A 253 3
Nelson John G. Dec. 10 1887 A 254 7
Nelson Martin 1886 A 248 8
Nelson Noah Thomas Oct. 11 1889 A 263 1
Nelson Peter Dec. 18 1883 A 238 16
Nelson Sarah May Sept 24 1889 A 263 1
Neuman Fred Aug. 15 1882 A 229 9
Neuman Jacob Dec. 17 1883 A 237 39
Neuman Jacob Aug. 12 1881 DQ
Neuman Maggie Aug. 8 1882 A 229 6
Neuman Maggy Dec. 15 1883 A 237 38
Neuman Peter Jan. 12 1881 DQ
Newman Anny Feb. 19 1890 B 5 4
Newman Helena Feb. 19 1875 A 191 1
Newman John Jan. 15 1890 B 5 2
Newman Wm. Aug. 3 1880 A 218 12
Newman Aug. 7 1880 A 218 13
Niles Jan. 26 1884 A 240 1
Nilson Carl E. Sept 6 1890 B 2 11
Ninner Sept 4 1881 DQ
Noe Margaret Nov. 31 1882 A 227 1
Nokes William May 18 1880 A 219 4
Nonack John Oct. 30 1881 DQ
Nor Phillip Oct. 13 1879 A 212 16
Surname Given Name Died Book Page Line Notes
O'Donnell Elizabeth June 13 1889 A 264 9
Oakland Carl Oct. 13 1891 B 15 34
Obartz Martin May 20 1884 A 241 11
Ochotta Franciska Jan. 24 1890 B 7 8
Odette Olive Oct. 26 1887 A 254 7
Oestrich Anton Oct. 23 1889 A 263 2
Oestrich Michael Dec. 12 1892 B 26 7
Oestrich Michael Mar. 2 1882 A 229 2
Oestrich Theresia Oct. 14 1892 B 26 6
Ohlson Alfred Feb. 15 1884 A 239 2
Okerland C.C. Nov. 11 1890 B 3 84
Oleson Corneleas Sept 26 1880 A 219 2
Olick Leon Nov. 21 1893 B 38 11
Olson Albert May 27 1889 A 261 43
Olson Anna Jan. 12 1890 B 6 9
Olson Anna Louise Jan. 14 1889 A 260 2
Olson Betsey Jan. 6 1890 B 6 7
Olson Clary M. Jan. 27 1879 A 212 6
Olson Cornelius Jan. 14 1879 A 212 5
Olson Dagmar M. Jan. 14 1893 B 34 13
Olson Henry Conrad Feb. 7 1893 B 33 11
Olson Hulda Sophie Jan. 13 1889 A 260 1
Olson Ida S. Nov. 14 1893 B 39 3
Olson J. Edwin Jan. 12 1894 B 42 7
Olson Lillie Dec. 4 1890 B >3 Q
Olson Lottie Feb. 1 1890 B 3 67
Olson Minnie Oct. 23 1890 B >3 Q
Olson Olena July 7 1879 A 212 7
Olson Olive Hansine Jan. 15 1889 A 260 3
Olson Peter Oct. 15 1889 A 263 50
Olson Signe Apr. 30 1884 A 240 8
Olson Tilda Jan. 7 1890 B 6 8
Opatz Maria M. May 25 1887 A 253 4
Opheim Christine June 16 1893 B 34 11
Osgood Frank May 24 1891 B 11 42
Ostrom Hilda Mar. 5 1874 A 198 1
Otremba Anthony Mar. 28 1883 A 237 2
Otremba Edward Oct. 8 1880 A 218 16
Otremba John Nov. 19 1890 B 1 6
Otremba Mary Sept 16 1890 B 3 79
Otto Helen J. June 3 1891 B 23 5
Out Ella Aug. 25 1892 B >30 Q
Ozak Michael Dec. 17 1892 B 32 19
Surname Given Name Died Book Page Line Notes
Palshuski Thomas Nov. 30 1889 A 264 11
Paluch Valentin May 1 1878 A 205 17
Papillon Laura Oct. 31 1884 A 239 11
Pappenburg John Mar. 17 1886 A 250 2
Paquin David May 5 1884 A 239 4
Paquin David May 5 1884 A 239 4
Paquin V. Nov. 30 1890 B 8 9
Paquin Dec. 4 1886 A 247 4
Pardee Wesley June 7 1890 B 2 4
Parker Edith M. June 15 1888 A 256 3
Parszile Dorcas Apr. 8 1874 A >190 Q
Pask Elizabeth May 27 1877 A >190 Q
Paulina Mary July 5 1890 B >2 Q
Paulson Feb. 9 1886 A 248 1
Pavlu Agnes May 8 1876 A 191 3
Payrette Cathrine Dec. 15 1890 B 6 18
Peck Ernest Aug. 13 1889 A 261 52
Pectter Jameau Oct. 25 1880 A 219 5
Pedley Charles Walter May 22 1878 A 207 8
Pedley Jennie Apr. 26 1888 A 255 16
Peirenboon John July 18 1890 B 2 5
Peschel Marie Oct. 15 1890 B 1 7
Peters William Apr. 19 1889 A 260 3
Peterson Albine Christine Jan. 2 1884 A 240 1
Peterson Annie Dorthea Sept 20 1888 A 256 6
Peterson Carolina Feb. 6 1887 A 251 3
Peterson Christian Oct. 31 1870 A 75 14
Peterson Hans Oct. 2 1881 A 221 4
Peterson Karen Aug. 30 1880 A 221 3
Peterson Laura Nov. 20 1883 A 236 5
Peterson Lena Nov. 22 1883 A 236 6
Peterson Maria Oct. 31 1870 A 75 13
Peterson Mary Oct. 15 1883 A 236 13
Peterson Peter Christain Dec. 23 1883 A 236 7
Peterson Sabia Dorthea Dec. 26 1883 A 236 8
Peterson Oct. 7 1883 A 236 11
Petterson Oct. 17 1889 A 260 8
Pettier Sophie June 7 1886 A 247 1
Pettit May 24 1884 A 240 4
Petton Luther H. Jan. 9 1882 A 230 1
Phaneuf Alfred Leopold Dec. 2 1882 A 232 36
Phelps Feb. 11 1889 A 262 1
Phillipps Clayton Mar. 12 1888 A 255 17
Phillips Winnie Feb. 24 1888 A 255 11
Phionior Stephanus Aug. 2 1889 A 264 3
Pickerarch Nov. 20 1886 A 248 1
Picket Sarah Nov. 26 1890 B 4 10
Picotte Ema May 11 1871 A 76 21
Picotte Hermine Jan. 22 1882 A 232 11
Piehota Feb. 11 1884 A 239 2
Pierce Mrs. Sarah Ellen July 1882 A 230 7
Pirce Elsie Sept 24 1882 A 229 18
Pirre Dec. 29 1884 A 242 20
Plante Jos. Simeon Sept 10 1888 A 257 5
Plovg Herman Joseph Jan. 14 1881 A 223 2
Plumpcth Rosilla Oct. 15 1881 A 225 15
Poartran Marie Dec. 14 1887 A >245 Q
Poaveredge David Dec. 13 1887 A >245 Q
Poluch Eva Sept 27 1890 B 7 11
Popp Theresia May 14 1871 A 76 10
Popp Wentzel July 28 1878 A 205 3
Popple Sarah A. Aug. 1 1889 A 264 1
Porte Kelburn June 1882 A 228 12
Porter Milo Sept 1 1872 A 190 8
Porter Warren Feb. 19 1883 A 234 1
Porvsky Mary Apr. 26 1889 A 260 6
Posch Thomas Feb. 15 1881 A 225 4
Poser Anna Oct. 27 1884 A 242 17
Poser Maggy Oct. 14 1884 A 242 16
Poser Mary June 15 1884 A 242 12
Poster Katie June 30 1889 A 260 2
Pousch Fransisca Feb. 11 1888 A 258 10
Preimesberger Martina Sept 4 1882 A 229 13
Prondzenski Frank Sept 20 1891 B 20 7
Prutevin Franciscus Mar. 18 1889 A 264 2
Puchalla Christina Apr. 3 1890 B 7 9
Pukola George Aug. 14 1886 A 250 10
Purley Alice Apr. 2 1888 A 255 14
Purtz Annie Sept 17 1891 B >2 Q
Pusy Elizabeth Mar. 23 1888 A 258 5
Surname Given Name Died Book Page Line Notes
Qinken Sybilla Apr. 11 1900 C? ?? Q
Qiumby Clarence May 3 1898 B 80 4
Qiumby John M. July 30 1899 B 92 46
Queen George (Indian) Aug. 13 1882 A 233 10
Surname Given Name Died Book Page Line Notes
Racene Lewes Mar. 1874 A 195 8
Racklift Clemince Oct. 17 1882 A 228 2
Rasciot Apr. 8 1878 A >205 Q
Rasicot Eugene Nov. 27 1881 A 224 16
Rasicot Wm. N. Apr. 20 1888 A 256 1
Rasicot Oct. 1874 A 192 5
Rasict Dominique Mar. 16 1883 A 235 6
Rasmusen Peter Mar. 26 1886 A 249 3
Rasmussen Paul Emil Sept 16 1887 A 252 9
Rasmussen Sept 12 1889 A 264 7
Rauh Creseentia Mar. 28 1881 A 223 4
Raymond Rose Ellen July 3 1881 DQ
Reader Cerl Sept 14 1883 A 238 11
Reandeau Alexander Apr. 15 1889 A 261 39
Reed Joseph Newell Nov. 4 1888 A 258 19
Rhoades Wilber Oct. 21 1884 A 242 13
Richard Harry Aug. 3 1889 A 261 49
Richards Mary L. Jan. 9 1881 DQ
Richardson Anna Margaret Aug. 27 1886 A 248 6
Riddle Geo. W. Mar. 5 1886 A 247 1
Riddle Mrs. Hugh 1874 A 192 7
Rienotz Agnes Jan. 20 1881 DQ
Rienow Louis May 1 1880 A 217 2
Ringrn Jake Peter Feb. 26 1888 A >245 Q
Ringwelski Agnes Dec. 1 1889 A 262 8
Robel August Jan. 24 1884 A 242 8
Rochaleau Margrett D. Sept 2 1877 A 202 2
Rocheleau Amanda July 5 1882 A 232 29
Rocheleau Hortense July 10 1882 A 232 30
Rocheleau Hortense July 3 1881 DQ
Rocheleau Marie June 27 1882 A 232 27
Rocheleau Marie Sara Oct. 25 1881 DQ
Rocheleau Marie Sarah Apr. 25 1882 A 232 21
Rocheleau Dec. 5 1887 A >245 Q
Rochles Maud S.(Rocheleau) Apr. 30 1881 A 220 1
Rodney Walter O. Aug. 15 1889 A 261 53
Roff Amelia May 30 1871 A >75 Q
Roff Caroline May 29 1872 A 190 23
Rogers Peter Nov. 5 1889 A 262 7
Roof Mathias Oct. 4 1886 A 247 2
Rorsch John Dec. 4 1878 A >205 Q
Rose Dec. 26 1881 DQ
Rosicot Alfred Aug. 21 1871 A 76 16
Ross Jane Aug. 4 1872 A 190 7
Ross Victoria Mar. 10 1883 A 238 6
Rounds Bertha Aug. 26 1888 A 256 3
Rounds Mary Sept 24 1881 DQ
Rovishar Catherine Mar. 23 1871 A >75 Q
Roy Adele June 14 1882 A 232 24
Roy Joseph Oct. 22 1880 A 219 13
Roy Peter June 21 1881 A 221 4
Roy Peter Edward Sept 6 1879 A 216 5
Roy Wm. Jan. 14 1878 A 207 4
Rudolph John Dec. 15 1886 A 249 7
Rundquest Ida May 1882 A 230 5
Rupp Blantina Sept 20 1878 A 206 8
Rupp Mrs. Sept 1878 A 208 5
Russel George Feb. 1883 A 234 2
Russell Geo. Jan. 27 1889 A 260 1
Russo Petronilla Apr. 15 1881 DQ
Ruth Mrs. Anna Dec. 1882 A 230 10
Surname Given Name Died Book Page Line Notes
Salesburg Antonie Aug. 14 1886 A 247 1
Salisbury Adelia Oct. 11 1880 A 219 11
Salisbury Eva Nov. 18 1882 A 233 13
Sand Angelicka Oct. 29 1883 A 235 3
Sand Anna Oct. 7 1883 A 235 2
Sand John Paul June 20 1874 A 191 4
Sandy James H. Mar. 8 1889 A 260 1
Sanka Nov. 6 1876 A 198 3
Sarah Elizabeth Apr. 5 1872 A 190 20
Schalada Maria Oct. 4 1881 DQ
Schaller Barney Oct. 7 1884 A 242 15
Schaller John Nov. 28 1873 A 190 3
Schaller Mary July 29 1881 DQ
Schalndz Carl Jan. 6 1870 A >1 Q
Schave Henry Dec. 14 1882 A 229 6
Schave Johanna Dec. 16 1882 A 229 7
Schave John Mar. 26 1882 A 229 4
Schave Mary Dec. 13 1882 A 229 5
Scheldon Mary Feb. 13 1889 A 262 9
Scheldon Feb. 15 1889 A 262 10
Schelenoke Joseph Jan. 14 1881 A 225 3
Schida Mary Jan. 9 1886 A 250 7
Schiloneka Joseph Feb. 8 1878 A 205 15
Schlag Augusta June 3 1886 A 248 4
Schlag Charles Aug. 14 1883 A 235 15
Schlichting Eva Oct. 12 1876 A 196 5
Schlichting Victoria Oct. 19 1881 DQ
Schlicting Joseph Jan. 27 1883 A 234 1
Schlief Clarence Nov. 20 1887 A 251 3
Schlief J.T.L. Nov. 28 1883 A 234 3
Schliting Franciska Jan. 28 1881 DQ
Schlughting Paulena Apr. 3 1879 A 212 11
Schmidt no name Dec. 15 1884 A 241 5
Schmidtbauer Thersia Aug. 14 1888 A 257 17
Schmitbauer Theresia Oct. 9 1887 A 253 8
Schneider Hubert Sept 27 1884 A 242 13
Schneider Katherine Nov. 16 1883 A 234 9
Schneider Mary May 26 1884 A 242 10
Schneider Robert June 7 1881 DQ
Schnieder Andrew Apr. 15 1881 DQ
Schomer Catherine Apr. 6 1888 A 257 9
Schomer George Apr. 17 1888 A 257 12
Schomer John Apr. 10 1888 A 257 10
Schomer John Mar. 17 1888 A 257 3
Schomer Mathias Apr. 3 1888 A 257 8
Schomer Susanne Mar. 25 1888 A 257 6
Schomer Sussanna Oct. 26 1881 DQ
Schraut Joseph Jan. 4 1881 DQ
Schrotiski Anna Louise Feb. 28 1881 DQ
Schrouch Nicholas Feb. 10 1880 A 219 8
Schubert Jacob Mar. 12 1889 A 262 2
Schubert Mary June 1 1889 A 262 6
Schubert Mary July 23 1889 A 262 7
Schulze Louis Oct. 8 1881 DQ
Scott Mar. 6 1886 A 249 3
Scrach Edrich Mar. 23 1874 A 198 2
Scrofula Aug. 15 1874 A 193 1
Seemer Mathias Feb. 18 1881 DQ
Sehr Magdalena Mar. 8 1883 A 237 7
Sehr Margaretha May 8 1882 A 229 2
Seulenckei James Nov. 21 1886 A 249 8
Shaller John May 1 1878 A 206 2
Shalonka Simmon Dec. 23 1876 A 198 3
Shanks John Aug. 14 1878 A 207 11
Shay Clara Oct. 12 1876 A >195 Q
Shea Clara Oct. 12 1876 A 192 5
Sheedy Patrick J. Nov. 7 1883 A 236 15
Sheedy William M. Aug. 8 1881 DQ
Sholtis Anna Mar. 7 1889 A 260 4
Shrauth May 10 1878 A 206 3
Shuman John A. June 20 1888 A 258 10
Simmons J. Charles Jan. 18 1883 A 238 19
Simmons J.O. Jan. 31 1890 B 3 66
Simmons Jonathan C. Aug. 18 1881 DQ
Simmons Jonathan Oscar Jan. 3 1878 A 207 2
Simmons William Arthur Apr. 9 1888 A 255 13
Simons Edward Apr. 8 1872 A 190 18
Simons Melvia June 10 1881 A 225 17
Simpson Joseph Nov. 25 1881 A 221 6
Sitzman Peter July 15 1880 A 226 1
Skinner Deborah A. July 10 1887 A 254 2
Skinner Effey C. Nov. 30 1882 A 229 1
Sleighting Maria Sept 21 1879 A 212 15
Smith Catherine Oct. 27 1881 A 225 16
Smith Ed T. Nov. 21 1879 A 211 5
Smith John C. Dec. 19 1881 A 221 19
Smith Minnie Jan. 10 1879 A 209 3
Sobick Mary June 26 1881 DQ
Sobick Apr. 24 1878 A 204 2
Sobiech Jacob Aug. 24 1887 A 253 11
Sobiech Maria May 19 1888 A 258 16
Sobieck Antoine May 19 1877 A 196 2
Sobieck Katrina Mar. 5 1883 A 236 2
Sobieck no name Dec. 2 1889 A 262 62
Sobieck Paulena Aug. 17 1879 A 212 13
Sobieck Mar. 2 1883 A 236 1
Sonntag Christian Nov. 20 1880 A 218 21
Sonntag Elsie Nov. 20 1880 A 218 20
Sonntag Rudolph May 24 1880 A 218 8
Sparks Aubey Nov. 11 1887 A 251 3
Spenition James Jan. 2 1881 DQ
St. Marie Denise Aug. 16 1882 A 232 31
St. Pierie Andrew May 17 1880 A 219 3
Stanek Petrynela June 1 1888 A 258 9
Stangle Edward Jan. 1886 A 250 1
Staples R. Jan. 9 1883 A 238 10
Steele Mrs. 1871 A 76 3
Steele Sadie E. Oct. 31 1878 A 207 13
Stein Dr. Mar. 9 1883 A 234 1
Steinkogler Mary May 25 1884 A 242 9
Steinkogler Peter May 25 1884 A 242 8
Stevens Anna E. Mar. 26 1886 A 248 6
Stevens Claimda (Stivers?) Mar. 2 1881 A 222 2
Stewart Emma Nov. 26 1883 A 236 17
Stewart George Truegard Feb. 29 1872 A 190 9
Stewart Katie Nov. 27 1883 A 236 18
Stewart Litia Morian Mar. 25 1881 DQ
Stewart Maria Apr. 7 1881 DQ
Stewart Mary Oct. 14 1883 A 236 12
Stewart Mary Nov. 26 1883 A 236 16
Stewart Mary Nov. 29 1883 A 236 20
Stewart Robert Nov. 28 1883 A 236 19
Stewart Susan Letticia June 24 1882 A 233 8
Stilwell Anna B. July 4 1887 A 251 1
Stilwell Emily Feb. 26 1878 A 207 5
Stilwell Emma E. Sept 25 1881 DQ
Stilwell George H. Apr. 16 1883 A 238 17
Stivers Earl H. Oct. 25 1881 DQ
Stodolka Joseph Jan. 4 1881 DQ
Stodolka Peter May 2 1883 A 234 3
Stoekl John Nov. 29 1888 A 257 22
Stokes Frankie Aug. 26 1882 A 228 18
Stokes Nettie Aug. 27 1882 A 228 19
Stortout Lewis Apr. 14 1881 A 220 1
Straw Eugene June 15 1888 A 255 19
Strong Sam Mar. 6 1884 A 240 2
Stumpf Fransiska Mar. 20 1883 A 237 13
Stumpf Mary Mar. 4 1883 A 237 5
Stumpf Reiner Mar. 9 1883 A 237 9
Stumpf Reiner June 17 1883 A 237 26
Sullivan Eveline June 11 1889 A 260 1
Summer Harriet Feb. 23 1879 A 216 1
Sumner May 21 1877 A >195 Q
Superzinski Vincelaus June 21 1886 A 249 4
Supper John June 8 1886 A 247 2
Supper Rosa Sept 12 1881 DQ
Supper June 5 1884 A 240 3
Sura Mary Jan. 22 1882 A 227 3
Sura Michael Feb. 5 1887 A 253 9
Sutliff June Nov. 14 1881 DQ
Suttiff Freddie Mar. 26 1878 A 204 17
Suttiff Jane Oct. 22 1883 A 236 14
Suttiff Samuel A. Jan. 30 1879 A 214 4
Swanson Maria Oct. 7 1886 A 248 9
Swindeck Joseph Mar. 25 1876 A 198 7
Swindk Edward July 6 1877 A 203 5
Swintk Ada July 6 1877 A 203 1
Swotfagus Clara Edna Dec. 6 1881 A 221 11
Swotfagus Joseph Edgar Dec. 9 1881 A 221 13
Swotfagus Lottie L. Dec. 18 1881 A 221 15
Swotfagus Mary Emily Dec. 7 1881 A 221 12
Swotfagus Wm. John Dec. 12 1881 A 221 14
Sylvester Charles H. Mar. 1 1879 A 216 3
Sylvester Clara June 28 1880 A 218 5
Sylvester Francis 1871 A 76 5
Sylvester Jacob June 9 1879 A 214 8
Synder William Dec. 28 1880 A 219 12
Surname Given Name Died Book Page Line Notes
Taben Katherina Oct. 5 1883 A >236 Q
Talbot Marie Agnes Apr. 13 1889 A 261 38
Tamala Anton Jan. 26 1884 A >239 Q
Tanner Catherine E. Feb. 5 1888 A 255 10
Taylor Edward June 17 1891 B 14 15
Taylor James H. Aug. 25 1891 B 18 3
Taylor Jay Wesley May 24 1893 B 34 10
Taylor Joseph Edward Feb. 29 1893 B 35 11
Taylor Russel J. Oct. 1 1891 B 15 32
Taylor Susan July 2 1886 A 249 2
Terhaar Bernhart Jan. 14 1889 A 260 5
Terhaar Herman July 25 1893 B 37 11
Terhaar Herman Mar. 9 1881 DQ
Terhaar John Nov. 30 1881 DQ
Terhaar Joseph Nov. 19 1881 DQ
Terhaar Mary Oct. 10 1885 A 244 12
Terhaar not given Sept 14 1895 B 51 17
Terv Anna May Feb. 5 1890 B 6 13
Terv Earl Liesle Dec. 7 1890 B >1 Q
Terv Jenny June 15 1884 A 239 5
Terv Mabel Feb. 10 1884 A 239 2
Terv Mary J. June 9 1884 A 240 8
Tesch Bula A. Sept 23 1895 B 52 13
Thaines Peter July 11 1876 A 198 4
Thatcher George Nov. 22 1895 B 54 60
Thienes Anna Josephine Apr. 6 1888 A 258 12
Thomas John K. Aug. 30 1893 B 33 8
Thomas Mary Apr. 10 1890 B 2 8
Thomas Mary Jan. 5 1884 A 242 1
Thompson Harrice D. Dec. 27 1882 A 228 8
Thompson Henry M. Sept 5 1879 A 212 8
Thompson Linjory Aug. 13 1879 A 212 1
Thompson Paulina A. Sept 10 1874? A 212 2
Thompson Nov. 30 1886 A 248 8
Thornberg William Dec. 1 1877 A 203 8
Thornberg Nov. 6 1885 A 244 4
Thornberry Apr. 11 1884 A >240 Q
Thornbery Catherine Nov. 9 1885 A 244 5
Tolbert Oct. 17 1885 A 244 14
Tolbert Oct. 19 1885 A 244 15
Tosetta Mildred Mar. 5 1889 A 262 2
Town Mary B. Oct. 18 1878 A 207 12
Trachta Henry May 6 1883 A 237 18
Trachta Mary May 19 1883 A 237 20
Trachta Peter June 2 1883 A 237 24
Trachte Henry Feb. 20 1881 DQ
Trafos Agnes Apr. 20 1892 B 28 13
Trafos John Apr. 21 1892 B 28 14
Trash Elisabeth May 27 1877 A 203 6
Trask Anna Jan. 24 1888 A 258 1
Trask Henry A. Jan. 13 1892 B 32 15
Trask Iva J. Dec. 23 1885 A 243 14
Trask William (Cash?) Mar. 1 1877 A 203 7
Tretha Mary May 7 1885 A 244 6
Trettel Andrew Mar. 23 1883 A 234 2
Tretter Kady Nov. 30 1881 DQ
Trettle Alexander Sept 24 1892 B 32 14
Trettle Frank Oct. 24 1887 A >245 Q
Trettle Sophie July 10 1886 A 250 7
Trettle Stanislaus Nov. 21 1886 A 249 6
Trettle Susie E. Dec. 31 1882 A 233 14
Trettle Valentine July 11 1886 A 250 6
Trettle Wilmar Apr. 4 1872 A 190 17
Trettle Dec. 23 1885 A 243 12
Trettor Anna May 5 1885 A 244 5
Trettor John Jan. 29 1884 A 242 4
Trezebeslemskie Joseph June 22 1884 A 241 5
Trezebeslemskie Theopold June 3 1884 A 241 4
Treziabtowski Annastasia Mar. 26 1890 B 4 4
Treziabtowski Anton July 15 1890 B 4 6
Triplow Frederick Jan. 27 1894 B 46 4
Trobotoski Anna June 6 1889 A 262 4
Troury Otto A. Mar. 24 1874 A 198 4
Troxel Isaac Aug. 16 1880 A 219 7
Tryberg Selina June 5 1886 A 248 2
Trybiatowski Mary Ann Dec. 19 1890 B 1 38
Tschida Mary Oct. 21 1891 B 21 10
Tudinski Martha Mar. 6 1891 B 94 50
Tugean Francis Feb. 14 1873 A 190 11
Turcotte Martha M. Aug. 15 1888 A 256 3
Turner John June 2 1876 A 192 1
Turner Mary Jane Dec. 25 1890 B 3 87
Tuttle Ellen Dec. 28 1888 A 256 4
Tuzinski John Mar. 1893 B 38 4
Tuzinski not given Mar. 1 1891 B >1 Q
Twist Mavins Aug. 23 1887 A 251 8
Twoksburry Edwin E. Dec. 31 1885 A 245 6
Surname Given Name Died Book Page Line Notes
Udon Helanise July 12 1879 A 209 2
Uichand Charley Feb. 7 1908 C 67 8
Ulesn Mary Jan. 16 1901 C >66 Q
Ulnuk Willard Feb. 7 1893 B >5 Q
Ulrich Roman Otto Jan. 16 1881 DQ
Ulubrielle Joseph Apr. 28 1906 C 67 5
Unknowns 9 listed prior to 1908
Unkowns Not included in this index.
Urag Bartel June 11 1880 A 218 9
Urag John Oct. 28 1890 B 5 19
Urag Rosalia Apr. 20 1880 A 218 6
Uray Anna Oct. 24 1882 A 229 19
Urbanski Antonia May 26 1907 C 67 7
Urbanski Julius Oct. 7 1905 C 67 3
Utch Peter Oct. 3 1882 A >218 Q
Utilender William R. Oct. 12 1906 C 67 6
Utsch Mary Sylvester July 23 1900 C 67 1
Surname Given Name Died Book Page Line Notes
Valas Thomas Dec. 5 1890 B 7 6
Valentine John Jan. 5 1889 A 263 1
Valentine Mary Mar. 14 1891 B 21 3
Valentine Mary July 31 1891 B 14 25
Valentine Mary Mar. 14 1891 B 21 3
Valenting Peter Nov. 24 1882 A 229 24
Valinski Anna Dec. 8 1884 A 241 8
Valinski Dec. 8 1884 A >240 Q
Valle Clara Mar. 3 1882 A 232 13
Valli Israel Mar. 6 1882 A 232 15
Valli Philppe Mar. 11 1882 A 232 16
Van Harke John May 31 1883 A 237 23
Van Harke Sophia May 31 1883 A 237 22
Van Herke John Nov. 11 1881 DQ
Van Herke Sophia Nov. 11 1881 DQ
Vany Katherine Apr. 29 1890 B 5 11
Vanzile Dorcas Apr. 8 1874 A 194 1
Vasaly Peter Dec. 17 1874 A 192 2
Veit Theresia Oct. 31 1881 DQ
Veith Bernard Dec. 15 1889 A 263 1
Verbal Charles Apr. 25 1891 B 24 3
Veuehl Herman Sept 1 1886 A 247 3
Vichorek Josephine June 25 1891 B 24 4
Vidstrom Per Erik July 23 1883 A 236 2
Vining Mary Aug. 23 1871 A 76 12
Vinney Frank Aug. 16 1889 A 260 1
Vinney John Aug. 23 1889 A 260 2
Virnig Christian Dec. 18 1880 A 218 24
Virnig Kath Nov. 9 1880 A 218 19
Virnig Katherine Sept 8 1880 A 218 15
Virnig Louis Oct. 15 1879 A 215 4
Virnig Peter Jan. 19 1884 A 242 2
Virnig William July 21 1887 A >240 Q
Virnig William Nov. 17 1878 A 206 9
Vondrosek Rudolf Aug. 12 1891 B 13 9
Voratt Anna Dec. 14 1882 A 229 26
Vosen Anna Mar. 7 1883 A 237 6
Vosen Helena Apr. 5 1880 A 218 5
Vosen Lizzie Mar. 13 1883 A 237 10
Vosen Mary Feb. 3 1883 A 237 3
Vrinney Martin Jan. 9 1882 A 230 1
Surname Given Name Died Book Page Line Notes
Waenaneck Mary June 13 1881 DQ
Wagner Nick July 8 1888 A 257 16
Waldher Kate Oct. 23 1883 A 237 36
Warnkin Louis Philip June 5 1878 A 205 1
Washbusek Michel Oct. 15 1887 A 253 9
Watson June 3 1871 A >1 Q
Wattram May 1 1881 DQ
Webber Henry Oct. 12 1876 A 198 8
Weber Henry Robert Dec. 20 1888 A 258 20
Weibel Anna Jan. 30 1884 A 241 8
Weible John Jan. 9 1878 A 205 14
Weilinski Mary May 3 1888 B 95 61
Weisf Peter Aug. 15 1881 DQ
Weiss Caroline Apr. 16 1881 DQ
Weiss Frank Mar. 20 1884 A 242 7
Weiss Otto Dec. 18 1884 A 242 19
Wenzl May 6 1888 A 256 2
Weocelttsy Augustine Fel. July 16 1881 DQ
Westburg Edela Josephine Mar. 20 1890 B 2 3
Westbury Fred Mar. 7 1888 A 258 4
Westfall Annie Sept 21 1887 A 252 3
Whazah Anthony Dec. 4 1889 A 264 13
Whieski Susan Jan. 19 1888 A 258 2
Whitaker July 13 1881 DQ
White Elizabeth Feb. 26 1879 A 216 2
White Henry L. Jan. 6 1880 A 219 1
White Linvell Lee Dec. 29 1881 DQ
White Rosella Jan. 2 1875 A 198 6
Whitley Mrs. Not given A? ?? Q
Whomack Mary June 8 1877 A 203 3
Whomack Sophia Jan. 11 1877 A 203 4
Wiatt Docia Sept 24 1881 A 225 2
Wicklock Lena Aug. 3 1886 A 249 4
Wiener Jacob May 4 1887 A 253 2
Wiezorek Christina Feb. 6 1889 A 264 3
Wiezorek Mary F. July 16 1881 DQ
Wiezorek Feb. 6 1889 A 264 4
Wilcox Heria May 16 1889 A 261 1
Wilcox Lucy Oct. 1874 A 195 4
Wilcox Samanthy Sept 7 1879 A 209 9
Wilkes Agnes Oct. 12 1881 DQ
Wilkes John Apr. 8 1877 A 201 4
Wilkes Joseph Terhaar Nov. 19 1881 A 223 13
Wilkes Nic Aug. 24 1883 A 237 33
Williams Eva E. Jan. 13 1881 DQ
Williams Evia A. Nov. 22 1888 A 257 2
Williamson Ann Nettie Sept 6 1884 A 242 4
Wilson Arthur Winfield June 3 1883 A 234 3
Wilson Melvin Dec. 24 1882 A 228 10
Wilson Melvin Ray Oct. 26 1881 DQ
Wilson Richard L. Apr. 22 1884 A >225 Q
Wineski Wiktozpa May 30 1889 A 264 8
Wischuski Rosa Sept 8 1888 A 255 22
Witson Eugene Percy Jan. 21 1883 A 238 2
Wittke Albert Oscar Aug. 7 1887 A 251 7
Wittke Emil Oscar Aug. 24 1889 A 260 7
Wizorek John Dec. 1 1889 A 264 12
Wochener Susan G May 8 1886 A 250 4
Wocka Sophia Apr. 6 1881 DQ
Wolfsfeld Mary Sept 30 1889 A 263 2
Woltman Agnes Oct. 27 1883 A 234 6
