Death Index (D-M) - Morrison Co., MN
Surname Given Name Died Book Page Line Notes
Dahlmeyer Frederick Aug. 9 1886 A 250 8
Dahm John Aug. 22 1891 B 14 30
Dahmen Adelhei Feb. 15 1876 A 191 3
Dahmen Adolph Oct. 19 1883 A 237 35
Dahmen Crescencia Feb. 8 1892 B 30 9
Dahmen Nicholas Oct. 3 1888 A 257 19
Dallmier Wm. Apr. 14 1886 A 247 1
Dalvin Daprona B. Jan. 4 1887 A 251 3
Dansereau Alexina Mar. 19 1882 A 231 10
Datour Felix Dec. 12 1875 A 192 5
Dauharty Alfred B. Apr. 7 1891 B 14 6
Davis Catherine Mar. 30 1881 A 224 9
Davis Harold Palmer Sept 19 1892 B 29 40
Dehmier Louisa M. Dec. 13 1881 A 226 4
Deitrich Edward Dec. 24 1888 A 255 26
Deitrich Mathias Dec. 31 1888 A ?255 Q
Demais Josephine July 29 1888 A 257 3
Demeis Josephine Jan. 13 1882 A 231 3
Dennler Emma Sept 22 1890 B 3 81
Densh John Dec. 29 1879 A 215 6
Deranleau Marie Clause Dec. 7 1881 A 224 17
Desrosilis George May 5 1882 A 232 22 Sp
Deutsch Peter Dec. 4 1881 DQ
Deyas Henry Arthur Sept 20 1882 A 232 13
Dickerson Maude June 5 1883 A 234 2
Dickerson Robert Feb. 9 1882 A ?232 Q
Dickson Bertha Nov. 30 1887 A 251 9
Dickson Robert Alexander June 1 1881 A 228 11
Diedrich Annie Nov. 24 1892 B 29 47
Dillmen Joseph Oct. 18 1881 A 225 14
Dillmen Stephen Oct. 8 1881 A 225 13
Dimler Walburga Feb. 28 1883 A 235 1
Dingman Nora Aug. 3 1884 A 240 13
Dingman Phebe Aug. 25 1887 A 252 11
Dingman Soloman Sept 15 1886 A 249 1
Doherty Andrew Mar. 5 1892 B 28 11
Domiak Frank May 5 1876 A 191 4
Donek Elsie May 16 1883 A 237 17
Donek Francisca Aug. 19 1878 A 206 5
Donek Katharina Aug. 13 1887 A 253 7
Donek Nick Dec. 10 1890 B 5 24
Donek Theresia June 9 1881 DQ
Donek Wm. June 29 1892 B 30 14
Donovan Bessy Betty Sept 5 1889 A 262 55
Donovan Jenny Mae Feb. 2 1890 B 4 1
Doran Mary Feb. 16 1883 A 238 12
Doroff Mary June 28 1886 A 249 6 SP
Douceh Sinai Feb. 17 1881 A 224 3
Doucet Calente Jan. 2 1891 B 14 1
Doucet Dona Aug. 2 1893 B 36 32
Doucet Philippe Apr. 9 1882 A 232 20
Doucet Rosa Anna Apr. 5 1882 A 232 19
Doucet Rose Anna Apr. 6 1882 A 231 11
Doucet Theodore Apr. 2 1882 A 232 17
Doucette Adella Jan. 26 1877 A 202 1
Doucette David Oct. 14 1890 B 6 17
Doucette Josephine Mar. 2 1890 B 22 66
Doucette Mary S. Mar. 6 1879 A 209 1
Doucette Sarah Jan. 6 1881 A 224 6
Doucette Feb. 18 1881 DQ
Dover Catherine Mar. 18 1881 A 220 1
Dover Frank W. Sept 21 1881 A 220 2
Dow Sydney M. Aug. 1 1881 DQ
Drumba Joseph Nov. 4 1881 DQ
Dubois Delina May 29 1888 A 257 2 SP
Duclos Lucie Nov. 24 1887 A 252 4
Dufort Calles May 1874 A 195 7
Dufort Cyriae Nov. 15 1886 A 247 3
Dufort Maria June 29 1871 A 76 22
Dufort Mary Delima Oct. 6 1881 DQ
Dufort Napolean July 17 1872 A 190 11
Dufort Rosa Dels Mar. 5 1871 A 76 20 Recheck sp
Dufort Rose Delima July 22 1881 DQ
Dugas Alfred Dec. 30 1870 A 75 10
Dugas Emelie May 31 1883 A 235 8
Dugas Olive Oct.21 1870 A 75 9
Dugas Jan. 11 1891 B 22 64
Dugas Apr. 1886 A 249 7
Dunn Mina Elsie Sept 20 1887 A 253 2
Durara Frances July 14 1886 A 249 5
Surname Given Name Died Book Page Line Notes
Earhaart Michel Aug. 30 1893 B 33 7
Easterberg Sept 16 1895 B 50 51
Eckl Bernhard Mar. 10 1896 B 59 13
Edden Thomas Erwin Oct. 28 1892 B 27 16
Eden Mrs. Sarah June 14 1888 A 256 2
Edetrons Signor Nicodemus Sept 4 1895 B 48 7
Eggleston Ella Nov. 5 1885 A 245 2
Ehrenberg Nov. 29 1884 A 240 5
Eich Frank Nov. 24 1888 A 255 3
Eidenshink Joseph Nov. 29 1884 A 242 18
Eidenshink Joseph Aug. 18 1881 DQ
Eisl John Oct. 12 1885 A 244 13
Eke Joseph Feb. 23 1885 A 244 1
Ekstrom Kjersti Jan. 1 1888 A 256 1
Elkrau Dec. 2 1881 DQ
Elleback Henry Oct. 30 1870 A 75 12
Ellenbecker Frank Sept 10 1884 A 242 3
Eller Paul Mar. 24 1888 A 257 4
Ellsworth Maria June 22 1884 A 240 1
Eman Christina Oct. 29 1884 A 241 13
Eman John Dec. 29 1883 A 241 7
Emorton Chas June 24 1884 A >240 Q
Engelbretson Marie Nov. 19 1886 A 248 7
Engman William Apr. 1 1881 DQ
Ent Mary Paulina July 5 1890 B 3 75
Eppeler Elsie Dec. 10 1892 B 30 22
Erickson Erik Ulrick Sept 3 1892 B 27 6
Erlandson Anna July 13 1890 B 2 10
Erlandson July 7 1890 B 2 9
Eroux Antoine Aug. 19 1888 A 257 4
Eroux Egra Jan. 18 1881 DQ
Erskine Lillian May 11 1886 A 249 9
Escher Paul July 25 1880 A 218 11
Espman Julius H. Jan. 14 1881 DQ
Estay Roy Jan. 23 1890 B 3 65
Estey Daniel Jan. 17 1884 A 241 7
Estey John L. June 19 1884 A 240 4
Estey Mary A. Apr. 23 1880 A 217 1
Estey Osker Feb. 1881 A 220 1
Esty Anne Nov. 14 1876 A 193 4
Surname Given Name Died Book Page Line Notes
Faben Katharina Oct. 5 1883 A 237 34
Faho Hederica Oct. 31 1878 A 205 19
Famalo Anton Jan. 26 1884 A 241 12
Fanning John Sept 10 1875 A 193 3
Farming John Sept 10 1875 A 193 3
Farnam Latta July 31 1887 A 253 5
Farnam Sarah D. Dec. 29 1880 A 218 6
Farra Alois Mar. 29 1884 A 241 1
Farra Lorenzo Apr. 13 1884 A 241 2
Farrand Bertha Apr. 17 1874 A 195 1
Farro Catherina Apr. 1 1884 A 241 3
Farrow Daniel M. Mar. 4 1873 A 190 12
Faust Appolonia Dec. 17 1882 A 237 40
Faust Katherine Feb. 15 1882 A 229 1
Faust Peter May 5 1881 DQ
Favoreau Mary Marquite Sept 1 1881 A 76 22
Federspiel Josephine O. Sept 5 1888 A 258 18
Ferrand Wilbert July 9 1882 A 232 37
Ferrel John July 14 1884 A 240 6
Ferrell Nathaniel D. Dec. 28 1889 A 71 5
Ferring May 10 1887 A 252 4
Fidler David Nov. 20 1888 A 256 4
Field Eva Feb. 5 1884 A 239 1
Field Maud E. July 5 1886 A 249 2
Fifield Amd E. Oct. 7 1881 DQ
Fillman Joseph Oct. 18 1881 A 225 14
Fillman Stephen Oct. 8 1881 A 225 13
Finley Andrew Aug. 28 1871 A 76 15
Fleischhaker John Nov. 21 1890 B 5 23
Fleishaker Phillipp Dec. 20 1888 A 257 23
Flickenstein Charles July 20 1881 DQ
Flint Louis Sept 1880 A 217 2
Flint May Malena Feb. 8 1881 DQ
Forsemann Peter July 8 1888 A 256 5
Foss E. Nov. 17 1881 A 220 2
Foss George Jan. 18 1887 A 252 1
Foss William Aug. 3 1880 A 219 6
Foster Francis Jan. 28 1875 A >190 Q
Foster Isiah L. Mar. 17 1884 A 239 3
Foster Laura Bertha May 4 1881 DQ
Foster Mariana N. Oct. 8 1880 A 219 8
Foyberg Selina June 5 1886 A 248 2
Francis ?? ?? ?? Q
Friend Ada July 23 1887 A 254 4
Froehlich Mary Aug. 9 1887 A 253 5
Fusa Daniel Feb. 16 1879 A 212 10
Fussa John Mar. 26 1881 DQ
Fussy Hellena A. May 16 1887 A 253 3
Fussy Joseph Sept 4 1887 A 253 5
Fussy Mary Aug. 8 1876 A 198 5
Fusy Margaretha Aug. 14 1888 A 258 14
Surname Given Name Died Book Page Line Notes
Gagnon George William Aug. 17 1881 DQ
Gagnon Veronique Aug. 12 1881 A 224 4
Gagnon May 22 1882 A 232 3
Gaida Frank Dec. 20 1890 B 7 14
Gaking Christ May 7 1881 DQ
Gaking Frank Mar. 29 1883 A 237 14
Gallus George Mar. 1 1887 A 252 6
Gallus Gregor Feb. 13 1887 A 253 10
Gamroth Josepha Dec. 31 1879 A 212 17
Gamroth Peter Apr. 25 1886 A 250 3
Gamrotts Rosalie Dec. 28 1882 A 227 8
Garden Charlotte Mar. 15 1880 A 219 15
Garitz Brune Mar. 20 1886 A 247 1
Garlenbeaux Ida May 5 1884 A 239 3
Garstcki Josephine Mar. 11 1887 A 252 2
Gaskell May E. Aug. 29 1889 A 261 54
Gasworth Therese Aug. 3 1882 A 229 11
Gau John June 30 1883 A 237 29
Gau Mary Anne Oct. 19 1881 DQ
Geay John B. Mar. 4 1888 A 255 12
Geisel Georch Herman Sept 18 1887 A 253 6
Gendreau Antonie Phillip Nov. 9 1884 A 239 10
Gendreau Marie Eugeneie Jan. 20 1887 A 252 6
Genoftky Sohan Kre July 21 1881 DQ
Germain Amanda Oct. 15 1886 A 249 5
Germain George Nov. 15 1886 A 249 6
Germain Joseph George Mar. 27 1884 A 242 9
Germain June 8 1884 A >238 Q
Gerning George Sept 19 1881 DQ
Gerowing John Aug. 11 1877 A 201 7
Gerritz Laura Aug. 1 1881 A 222 1
Gerritz Laura June 28 1881 DQ
Gerritz Laura Aug. 1 1881 DQ
Gerwing Bernadine Mar. 24 1888 A 257 5
Gesner Eduart May 25 1884 A 241 5
Gessell Peter June 21 1877 A 203 2
Gessert Anna Jan. 27 1888 A 257 2
Gessert Henry Apr. 14 1883 A 237 16
Gessert John May 14 1881 DQ
Gessner George Aug. 1875 A 198 5
Giessel Edward June 27 1881 DQ
Giessel Edward June 27 1881 DQ
Gignere Edward Jan. 20 1884 A 239 6
Gilitte James May 14 1888 A 255 5
Ginter Mar. 9 1889 A 262 3
Ginter Dec. 20 1888 A 257 4
Girnving Mary Aug. 29 1880 A 218 14
Girtz John Apr. 7 1890 B 5 8
Girtz Katherina Feb. 14 1880 A 218 2
Girtz Maggie Feb. 14 1880 A 218 3
Giulmet Anna Feb. 8 1889 A 263 41
Glass E.T. May 6 1883 A 234 2
Glass Laura Feb. 24 1880 A 219 10
Glass Laura J. May 13 1881 A 221 3
Glaziak Elizabeth Apr. 5 1889 A 263 6
Glaziak Matilda July 19 1889 A 264 10
Glidden Aug. 25 1876 A 192 3
Glozik Joseph Mar. 14 1881 DQ
Gluck Joseph Mar. 14 1881 DQ
Gould Mar. 11 1883 A 234 3
Goulet David O. Feb. 23 1880 A 219 2
Goulet F. Nov. 23 1871 A 76 1
Gravel Aarcisse Jean Ar Oct. 3 1881 DQ
Gravel Albina Sept 14 1886 A 249 4
Gravel Alphe Joseph Nov. 27 1883 A 235 11
Gravel Alphonse Sept 6 1883 A 235 10
Gravel Angelina Jan. 16 1882 A 231 6
Gravel Clarissa B. Aug. 3 1887 A 252 2
Gravel Flora Jan. 16 1882 A 231 5
Gravel L. Alphonse July 27 1883 A 238 1
Gravel Mary Josephine July 31 1887 A 252 1
Gravel Matilda Jan. 14 1882 A 231 4
Gravel Maxine Jan. 3 1878 A 207 1
Gravel Feb. 17 1888 A 256 1
Gravell Marie Ada Apr. 30 1889 A 263 47
Gray S.E. Jan. 10 1888 A 256 1
Grebet Hadinrka Oct. 30 1884 A 241 14
Green Amalia Apr. 25 1888 A 258 6
Green Charles A. Jan. 2 1889 A 264 3
Green Mary Dec. 25 1890 B 7 15
Greene Mary Aug. 17 1883 A 235 5
Greene Peter A. Jan. 17 1884 A 239 1
Gregersen Jacob Sept 27 1888 A 258 13
Gregor Theresia Feb. 21 1881 DQ
Greisen Loren June 15 1880 A 218 4
Grell John Oct. 14 1888 A 257 20
Grenier Joseph Feb. 21 1883 A 235 8
Grenier Joseph Feb. 21 1883 A 236 2
Gribner Emily Dec. 20 1870 A ?75 Q
Griesen Metie M. Sept 22 1878 A 204 7
Gritten Ellen Dec. 7 1888 A 258 18
Gropel Isaac Aug. 16 1880 A >216 Q
Gross Agnes Sept 20 1882 A 229 17
Gross Helena Aug. 9 1879 A 212 14
Gross Josepha May 11 1888 A 257 13
Gross Julia Sept 18 1882 A 229 16
Gross Kate Aug. 2 1882 A 229 5
Gross Lulu Mar. 24 1881 A 221 7
Gross Mary July 27 1882 A 229 4
Gross Mathilda Mar. 29 1881 A 221 8
Gross Matilda Mar. 25 1881 A 225 7
Gross Otto Ferdinand Aug. 8 1889 A 261 50
Gross Stephan Sept 5 1881 DQ
Gross Ursula Mar. 22 1881 A 225 6
Gross Apr. 1882 A 233 3
Gross 1882 A 233 9
Gross Sept 28 1879 A >206 Q
Gruber John Jan. 1 1888 A 257 1
Grudnoski Michael June 25 1884 A 239 1
Gsysk Sophia May 13 1881 DQ
Guerin J. Acida Aug. 6 1881 DQ
Guernon Edmond Sept 19 1874 A 192 1
Guertin Aug. 2 1881 A 224 13
Guertin Aug. 2 1881 DQ
Guilmet Artheme Aug. 21 1884 A 239 7
Guilmet Josephine June 15 1886 A 249 1
Guilmette Amede Feb. 13 1884 A 239 1
Gunderson Elias Henry Aug. 3 1887 A 251 6
Gunderson Girnda Maria Nov. 17 1881 DQ
Gunderson Mettie Marie Sept 27 1883 A 236 4
Gunderson Noah K. Nov. 7 1880 A 219 1
Surname Given Name Died Book Page Line Notes
Hall Fred May 22 1881 DQ
Hall Apr. 2 1883 A 236 4
Halub Mary Nov. 20 1889 A 262 8
Halub Minnie July 5 1889 A 262 6
Hamernick Kalarznia Nov. 7 1891 B 95 53
Hamilton Ellen Aug. 10 1886 A 249 5
Hamlin Delia Jan. 10 1872 A 190 5
Hamlin Joseph L. Dec. 16 1888 A 255 25
Hamlin Sarah Mar. 5 1872 A 190 6
Hamlin William July 27 1883 A 238 5
Hamlin Dec. 31 1871 A 76 14
Hammond Daniel Nov. 4 1874 A 192 4
Hammond Silas M. Dec. 22 1870 A 75 4
Hammond
Hanfler Anna Emma May 1 1887 A 252 5
Hanisch Joseph July 17 1883 A 235 16
Hanisch Martha Mar. 30 1883 A 237 15
Hanisch Rosa Aug. 11 1882 A 229 7
Hanisch Veronika Nov. 17 1883 A 237 37
Hanna Alfred May 11 1889 A 261 42
Hanna Hattie Mabel Apr. 8 1889 A 261 37
Hanna Minnie May Apr. 1 1889 A 261 36
Hansen Alben Kinshine Mar. 10 1888 A 258 7
Hansen Katie May 25 1879 A 212 3
Hansen Margaretha Aug. 18 1882 A 228 2
Hansen Maximilian Jan. 2 1881 DQ
Hansen Rasmus May 17 1888 A 258 8
Hansfen James Jan. 27 1872 A 190 14
Hanson Jerry Wm. May 26 1887 A 251 5
Hanson Paul Dec. 14 1887 A 252 1
Hardy Marie Clerima Mar. 3 1881 DQ
Hardy Olivine Mar. 12 1881 A 224 8
Harman John Feb. 24 1881 A 225 1
Harms John Oct. 13 1886 A 247 4
Harris June 13 1889 A 262 5
Harrison Joseph A. June 23 1883 A 238 7
Harrison Nov. 17 1889 A 262 60
Hartshom Bessie B. June 19 1882 A 228 6
Haskamf Maggie Mar. 27 1881 DQ
Haskamp Mary May 29 1883 A 237 21
Hatten Fan. July 17 1886 A 248 7
Hauer Charles Aug. 25 1878 A 206 6
Hauer Frank Oct. 25 1870 A 75 18
Hauer Theresia Sept 3 1886 A 250 12
Hawkins Delia Caroline Feb. 12 1888 A 255 1
Hawkins Obidiah T. Feb. 23 1889 A 260 2
Hawkins Viola B. Apr. 2 1882 A 228 7
Hayes John Edward July 18 1881 DQ
Hayes P. (child) 1871 A 76 4
Hayes Thomas J. Mar. 1882 A 233 1
Hayes William Arnold Dec. 31 1870 A ?75 Q
Hays Patrick Sept 23 1870 A 75 5
Heasel John C. Dec. 15 1881 DQ
Heath May 1 1889 A 263 1
Heigl Therese Oct. 24 1888 A 257 21
Heigle Anna Mar. 28 1888 A 257 7
Heissler Julia Mar. 8 1890 B 7 21
Hemmert Gishert Nov. 25 1876 A 198 2
Hendricks Emma Apr. 9 1889 A 262 4
Hendricks John Apr. 12 1889 A 262 5
Henfler Robert July 23 1878 A 204 4
Hennen Frank Nov. 9 1882 A 229 30
Hennen Kath. Mar. 20 1883 A 237 12
Hennes Henry Feb. 24 1881 A 223 3
Henripne Cora Dec. 21 1881 A 224 18
Herfs Catherine Oct. 9 1871 A 76 13
Herge Theresia Feb. 11 1881 DQ
Herman Amalia Apr. 6 1884 A 240 4
Herman Johanna Apr. 1 1884 A 240 3
Herman Susanna May 19 1884 A 240 5
Hernun John Feb. 19 1881 A 225 5
Herouse Clara Apr. 4 1882 A 232 18
Hill Elma Eugena Apr. 16 1881 DQ
Hill Jonas E. Feb. 1882 A 230 2
Him Franz Sept 17 1882 A 227 5
Hjort Trena Sophie Jan. 27 1879 A 214 3
Hodge Winfield T. Oct. 6 1882 A 228 5
Hoff Olive Edith Mar. 18 1881 DQ
Hoff Olive Edith Feb. 3 1881 A 220 1
Hoffman Charles Aug. 1 1881 DQ
Hoffman Clara Mar. 22 1877 A 201 3
Hoffman Frances June 18 1888 A 257 14
Hoffman Franciska Aug. 23 1889 A 263 1
Hoffman John July 14 1882 A 229 3
Hoffman Mary Apr. 21 1886 A 250 14
Hoffman Mary June 5 1883 A 237 25
Hoffman Peter Jan. 3 1881 DQ
Hoffman Wm. Aug. 9 1886 A 250 11
Holladez Olive Elizabeth Sept 23 1889 A 263 2
Holland Mike Sept 1 1884 A 242 11
Holm Elgie Aug. 9 1881 A 220 4
Holm Fanny July 17 1881 A 220 2
Holm Ida July 19 1881 A 220 3
Holmes Henry Dec. 20 1879 A 210 1
Holmes Muse Sept 8 1881 DQ
Holmes Apr. 2 1881 DQ
Holsapple Louis H. June 8 1881 DQ
Horeis Minnie Gertrude Mar. 1 1890 B 2 1
Hosota Rosata June 2 1882 A 227 4
Houd Adeline Aug. 23 1879 A >206 Q
Houde Adline Aug. 23 1879 A 209 7
Houde Alfred June 21 1882 A 232 26
Houde Annie June 16 1882 A 232 25
Houde Celestine Jan. 5 1878 A 207 3
Houde Cestes Jan. 18 1881 A 221 1
Hould Baptiste Jan. 6 1887 A 254 1
Hould Edward 1871 A ?76 Q
Houle David Jan. 8 1882 A 232 9
Houle Mary Jan. 1 1882 A 232 8
Howe Bessie Nov. 29 1889 A 262 9
Hubbs Bessie Jan. 9 1884 A 241 8
Hudon Philippe Nov. 2 1882 A 232 35
Hudorffs Anna Nov. 26 1883 A 235 13
Hudorffs Louisa Dec. 10 1883 A 235 14
Hudson Lizzie M. Sept 29 1883 A 236 10
Hughes Isabelle July 20 1882 A 232 7
Hunter Oct. 16 1890 B 4 9
Hyson Charles July 17 1888 A 255 20
Hyson George July 1888 A 255 21
Surname Given Name Died Book Page Line Notes
Ienta Jan. 7 1882 B 31 1
Ignatius Robert Danley Dec. 13 1903 C 28 2
Imholte Mary Clara May 5 1901 C 28 1
Ingle Robert Nov. 9 1905 C 28 3
Irish Margaret June 8 1879 A 216 7
Irish Mary Mar. 31 1884 A 242 7
Issacson Babe Sept 22 1909 C 28 4
Issacson Mrs. Isaac Aug. 2 1896 B 63 63
Surname Given Name Died Book Page Line Notes
Jackson Ada L. Apr. 30 1884 A 239 4
Jackson Adelaide May 23 1884 A 240 7
Jackson Irene May 4 1884 A 240 6
Jackson James May 1 1884 A 239 5
Jackson Walter Nov. 29 1886 A 248 2
Jacobson Yens Christian Oct. 23 1881 DQ
Jaeger Mathilde Dec. 16 1882 A 229 28
Jama Anton July 1 1888 A 257 15
Jama Mary Jan. 24 1884 A 242 3
Jandro John Nov. 27 1882 A 227 7
Janson August Nov. 18 1883 A 235 6
Janson Franziska Nov. 5 1883 A 235 5
Janson Lorenze Nov. 23 1883 A 235 7
Jany Mariana July 15 1883 A 236 6
Jeissel Peter June 21 1877 A >190 Q
Jelly Edith M. Feb. 8 1886 A 248 1
Jendro Simon Feb. 10 1888 A 256 3
Jensen Catharina A 261 1
Jensen Hans Peter Nov. 19 1881 A 221 5
Jensen Martin Sept 17 1881 DQ
Jich Emma Apr. 18 1881 DQ
Johnas Mary July 13 1878 A 205 2
Johnson Anna Maria Oct. 14 1881 DQ
Johnson Carrie Sophie Aug. 29 1887 A 252 8
Johnson Christine Apr. 2 1884 A 239 4
Johnson James Henry Jan. 9 1881 DQ
Johnson John June 15 1888 A 255 6
Johnson Louis Nov. 11 1888 A 256 7
Johnson Lyder Sept 20 1886 A 248 5
Johnson Mary July 13 1882 A 229 8
Johnson Permaus Dec. 5 1882 A 228 1
Johnson Peter June 10 1874 A 196 3
Johnson July 1 1884 A >240 Q
Jones Oct. 12 1886 A 247 2
Jordon Eliza Apr. 1882 A 233 2
Jordon Eliza Apr. 11 1882 A 231 3
Joubert Agnes Aug. 22 1881 DQ
Judd Alvina E. Mar. 4 1884 A 241 1
Judd George June 1 1878 A 207 9
Juma Anthony Nov. 15 1881 DQ
Jureck Sophia Nov. 17 1883 A 234 8
Jurgersen Rasmus Feb. 9 1889 A 263 2
Surname Given Name Died Book Page Line Notes
Kaduska Catherine May 18 1882 A 230 6
Kaduska Monera June 10 1882 A 230 5
Kaduska Rosia May 19 1882 A 230 4
Kallis Frederick Apr. 17 1882 A 228 1
Kalusche Clara May 8 1887 A 253 2
Kaluseke Emil Apr. 11 1888 A 257 11
Kalzenberg Theodore Aug. 15 1890 B 1 6
Kampa Steven Feb. 17 1884 A 241 10
Kampa Wensel Feb. 13 1884 A 241 9
Kampy Sebastian May 19 1872 A 190 22
Kapsnar Edward Jan. 1886 A 250 2
Karnath Susan M. Oct. 30 1875 A 198 2
Karnes Mrs. July 7 1876 A 192 2
Kasper Theodor Dec. 1 1882 A 229 25
Kate Apr. 14 1886 A 250 9
Kay Gertrude June 10 1884 A 240 9
Kay Joseph Oct. 22 1880 A >216 Q
Kay Peter June 21 1881 A 221 4
Kay Samuel Thomas Mar. 14 1889 A 264 5
Keef Edward Nov. 20 1884 A 239 12
Kelzenberg John Aug. 30 1884 A 240 3
Kenan Grant Oct. 22 1889 A 262 56
Kenan Lillie Feb. 16 1890 B 3 68
Kendall Ella A. June 3 1878 A 207 10
Kendall Walter F. May 22 1878 A 207 7
Kenis John May 29 1882 A 233 5
Kenis Thomas May 31 1882 A 233 6
Kerich Christina, Carrie Nov. 27 1890 B 3 85
Khodes Francis L. Oct. 12 1880 A 219 9
Kienow Louis May 1 1880 A >216 Q
Kilbor Frances July 17 1881 DQ
Kiley Daniel Jos. Mar. 18 1889 A 262 45
Kiley James B. Mar. 18 1889 A 262 46
Kiley Joseph A. Feb. 27 1889 A 262 42
Kiley Margaret July 17 1884 A 240 11
Kiley Thomas Mar. 10 1889 A 262 43
Kiley Thomas June 7 1881 A 221 1
Kilie Thomas July 7 1881 A 225 10
Killey Dan Aug. 15 1881 DQ
Killion James Jan. 6 1889 A 261 71
King Adele Feb. 7 1881 DQ
King Edward Apr. 12 1874 A 195 3
Kingen Anthony Apr. 30 1874 A 191 2
Kingen Gertrude June 12 1888 A 255 23
Kingen Jake Peter Feb. 26 1888 A 255 3
Kingen Jakob Jan. 16 1870 A 75 16
Kingen William Mar. 18 1883 A >233 Q
Kingen Feb. 26 1889 A 264 2
Kinney Barney June 22 1871 A 76 17
Kinnie George Apr. 16 1881 DQ
Kinny Alice M. May 10 1887 A 253 4
Kintop Stowy Sept 10 1884 A 241 3
Kinzer Jaque June 6 1871 A 76 11
Kinzer Nov. 1873 A 190 15
Kipka John May 26 1886 A 250 5
Klark Hatty Dec. 1878 A 206 10
Klein (baby) Dec. 1 1872 A 190 24
Klein Fransiska Apr. 16 1881 A 225 8
Klein Lizzie Apr. 2 1871 A 76 9
Klein May 1 1871 A ?75 Q
Klisch June 15 1880 A 219 9
Kluetsch Theresia June 4 1881 DQ
Klutsh Angus Dec. 28 1876 A 191 4
Klutsh Gertrud Jan. 2 1877 A 201 1
Knudson Clarasa Aug. 16 1887 A 254 5
Knudson no name Aug. 17 1887 A 254 6
Kobitschek Joseph June 20 1883 A 237 27
Kobitschek Reinor June 17 1883 A >233 Q
Koch Nic Sept 16 1882 A 229 15
Kock Wm. Aug. 23 1882 A 229 10
Konen Frank Nov. 4 1880 A 218 17
Konen Walter Aug. 31 1888 A 257 18
Korroll Ignatz Dec. 18 1888 A 256 8
Korroll Sophie Dec. 28 1888 A 256 9
Kowitz Carolina Oct. 20 1883 A 235 11
Kowitz Charles Oct. 12 1883 A 235 8
Kowitz Daniel Oct. 13 1883 A 235 10
Kowitz Henry Oct. 4 1883 A 235 4
Kowitz Herman Oct. 10 1883 A 235 9
Kramar Franzis June 7 1886 A 250 6
Kramer John Oct. 23 1881 DQ
Kraus Joseph Sept 10 1890 B 2 6
Krause Catherine May 24 1882 A 230 3
Krause Simon Edward May 15 1882 A 230 2
Krause Stephen May 5 1882 A 230 1
Kreeger A. William May 1 1870 A ?? Q
Kreger Amelia Sept 21 1871 A 76 19
Kribek Anareas Feb. 12 1889 A 264 1
Kritzinur Frederick June 11 1886 A 248 3
Kroll Carolina July 17 1881 DQ
Krottoschinsky Anna L. Feb. 28 1881 DQ
Krottoschinsky John Nov. 12 1878 A 206 12
Krottoschinsky Mary Nov. 3 1878 A 204 13
Krottoschinsky Otella Nov. 13 1884 A 240 14
Krottoschinsky Paul Aug. 29 1877 A 196 5
Krottoschinsky July 29 1883 A 236 8
Krottoschinsky Aug. 19 1877 A 196 3
Krzezeweky Andrew May 18 1882 A 234 4
Kubetshek Mary June 25 1883 A 237 28
Kubitschek Anthony Aug. 27 1875 A 191 2
Kubitschek John May 18 1890 B 5 12
Kubitschek Magdalina July 5 1873 A 190 2
Kubitschek Mary July 1 1874 A 191 5
Kuder Elsie Sept 3 1882 A 229 12
Kuehl Herman Sept 1 1886 A >248 Q
Kugel Elsie Dec. 12 1880 A 218 22
Kugel Maggy Jan. 11 1881 A 223 1
Kuka Jacob Oct. 19 1880 A 219 6
Kukluck Barbara Nov. 29 1881 DQ
Kulik Franz July 4 1879 A 212 12
Kulish Paul Oct. 30 1880 A 219 7
Kunelson Lise Liselu Sept 21 1890 B 4 6
Kuntz Elizabeth Dec. 13 1886 A 247 4
Kuntz Michael Apr. 30 1886 A 247 3
Kuntz Peter Aug. 10 1881 A 226 3
Kunze June 1 1876 A 199 4
Kunze June 1 1876 A 199 5
Kupka Thomas John Dec. 24 1887 A 253 7
Kusenkamp Henry Herma Jan. 1886 A 250 4
Kysian Peter Sept 10 1882 A 231 10
Surname Given Name Died Book Page Line Notes
Labrie Louis Joseph June 15 1881 DQ
Lacoln Anna Nov. 11 1876 A 198 1
Ladue Edward Sept 10 1876 A 196 1
Ladwig Peter Feb. 12 1884 A 242 6
Lafernie Rosella Sept 3 1883 A 234 4
Lafond Angeline May 5 1881 A 224 11
Lafond Leondre Apr. 27 1874 A 195 2
Lafond Mady July 22 1883 A 238 13
Lafond Marie Angeline Feb. 3 1881 DQ
Lafond Mary July 15 1873 A 190 9
Lafond Nalbert Aug. 25 1884 A 242 10
Lafond Olive May 15 1884 A 242 5
Lafond P.A. Nov. 24 1882 A 230 8
Lafonta Ray Aug. 28 1889 A 263 1
Lakin Lotta Belle May 22 1886 A 247 3
Lakin Mary A. Aug. 3 1883 A 236 9
Lakin Mrs. Chas. Oct. 16 1883 A 234 11
Laland Felix May 31 1875 A 196 1
Laland Frank Apr. 3 1874 A 196 1
Lamb Joseph Dec. 14 1882 A 229 27
Lamb Joseph Nov. 1882 A 230 9
Lambert Daniel Oct. 27 1870 A 75 1
Lambert Lizzie M. Oct. 17 1881 DQ
Lambert Lotie Aug. 17 1883 A 234 6
Lambert Mary Elizabeth Feb. 29 1872 A 190 10
Lambert Mathew Aug. 30 1879 A 216 4
